Please note that in observance of the upcoming end of Daylight Saving Time 2020 between October 25- November 1, there will be temporary changes to FXTM’s trading schedule.
Kindly refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned below, that means normal trading will resume for it.
26.10.2020 - 30.10.2020 | Open | Close | Trading Break |
---|---|---|---|
Forex | 00:05 Mon | 22:55 Fri | - |
RUB | 09:00 Mon | 20:00 Fri | - |
Cryptocurrencies (Available under Exinity) | 00:05 Mon | 22:55 Fri | - |
Cryptocurrencies (RPLUSD) (Available under Exinity) | 00:05 Mon | 22:45 Fri | 22:45 - 00:00 |
CFD US Stocks | 15:31 Mon-Fri | 21:59 Mon-Fri | - |
US Stocks (Available under Exinity) | 15:31 Mon-Fri | 21:59 Mon-Fri | - |
CFD EU Stocks | 10:30 Mon-Fri | 18:00 Mon-Fri | - |
Spot Metals | 00:05 Mon | 22:55 Fri | 22:55 - 00:05 |
Spot Commodities (Crude,NatGas) | 00:05 Mon | 22:55 Fri | 22:45 - 00:00 |
Spot Commodities (Brent) | 02:00 Mon | 22:45 Fri | 22:45 - 02:00 |
Spot Indices (GDAXIm) | 09:30 Mon-Fri | 22:30 Mon-Fri | - |
Spot Indices (HSI50) | 03:45 Mon-Fri | 18:30 Mon-Fri | - |
Spot Indices (SPN35) | 09:30 Mon-Fri | 20:30 Mon-Fri | - |
Spot Indices (Social) | 15:31 Mon-Fri | 21:59 Mon-Fri | - |
Spot Indices (EUR,USD,JPY) | 00:05 Mon | 22:55 Fri | - |
Spot Indices | 00:30 Mon | 22:00 Fri | 22:00 - 00:30 |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Please note that in the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.