In observance of the upcoming HKSAR Establishment Day and US Independence Day on 1 July and 5 July 2021, there will be temporary changes to FXTM’s trading schedule.
Please refer to the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
FXTM | 01.07.2021 | 05.07.2021 |
---|---|---|
CFD US Stocks | Normal Trading | *Closed |
US Stocks (Available under Exinity Ltd) | Normal Trading | *Closed |
CFD Hong Kong Stocks (Available under Exinity Ltd) | *Closed | Normal Trading |
Hong Kong Stocks (Available under Exinity Ltd) | *Closed | Normal Trading |
Spot Metals | Normal Trading | *Early close 20:00 |
Spot Commodities | Normal Trading | *Early close 19:45 |
Spot Indices (HSI50) | *Closed | Normal Trading |
Spot Indices (Jap225, SP500m, ND100m, WST30m) | Normal Trading | *Early close 20:00 |
Shares Indices (SocialID,GreenID,MobileID,SpWarID,VeganID) | Normal Trading | *Closed |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, FXTM may switch trading on low-liquidity instruments to “Close Only”, or close all trading on these instruments.
Additionally, in the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.