In the process of searching a reliable brokerage for online currency trading a trader encounters a variety of difficult tasks and hard choices. The reason is that if the trader prefers so called scalping trading strategy, this makes the search much more difficult, as most dealing centers disallow the usage of this strategy by their customers. To avoid overloads of the trading servers the brokerages tend to make trading environment unbearable for a scalper. On the other hand, there are online currency trading brokers on the market which specialize in scalping therefore they do not impede the usage of any trading strategies, so scalping broker has no objections to opening numerous trading positions during short periods of time, whereas those trading orders can be losing or zero profitable. Best scalping broker and dealing desks loyal to scalpers allow opening a deal for a few seconds with tight stop-losses. If a trader prefers this strategy and wants to work with best broker for scalping, they have to choose a company that has no trading restrictions. Below are listed various forex brokers for scalping, so you can find the company that matches your personal interests best. Due to the fact that not many brokers acclaim the usage of this strategy by their customers, forex scalping broker does yet not dominate on global currency markets. Read our article "To Scalp or not to Scalp? That is the question" to decide if trading in this manner suits you. All the best forex brokers for scalping operating nowadays on the global financial markets are presented in the scalping brokers you can find below. When choosing best forex broker for scalping please take into consideration all the other conditions and factors relevant to a broker.
# | Forex Broker | Review | Year | Status | Scalping | Reviews |
---|---|---|---|---|---|---|
1 | ![]() | FXTM | 2011 | |||
2 | ![]() | easyMarkets | 2001 | |||
3 | ![]() | FIBO Group | 1998 | |||
4 | ![]() | FxPro | 2006 | |||
5 | ![]() | HotForex | 2010 | |||
6 | ![]() | IronFX | 2010 | |||
7 | ![]() | XM | 2009 | |||
8 | ![]() | OctaFX | 2011 | |||
9 | ![]() | Orbex | 2010 | |||
10 | ![]() | LH Crypto | 2018 | |||
11 | ![]() | Admiral Markets | 2001 | |||
12 | ![]() | FBS | 2009 | |||
13 | ![]() | Forex Club | 2005 | |||
14 | ![]() | FreshForex | 2004 | |||
15 | ![]() | LiteForex | 2005 | |||
16 | ![]() | NordFX | 2008 | |||
17 | ![]() | Swissquote Bank | 2000 | |||
18 | ![]() | ActivTrades | 2010 | |||
19 | ![]() | ADS Securities | 2011 | |||
20 | ![]() | Advanced Markets | 2006 | |||
21 | ![]() | Atom8 | 2013 | |||
22 | ![]() | AvaTrade | 2006 | |||
23 | ![]() | Blackwell Global | 2010 | |||
24 | ![]() | BNFX | 2010 | |||
25 | ![]() | Citypoint Trading | 2008 | |||
26 | ![]() | CM Trading | 2012 | |||
27 | ![]() | Colmex Pro | 2009 | |||
28 | ![]() | DF Markets | 2010 | |||
29 | ![]() | ETX Capital | 2008 | |||
30 | ![]() | Finotec | 1998 | |||
31 | ![]() | Forex4you | 2007 | |||
32 | ![]() | Fort Financial Services | 2010 | |||
33 | ![]() | FXDD | 2002 | |||
34 | ![]() | FXFlat | 1997 | |||
35 | ![]() | FXGLORY | 2011 | |||
36 | ![]() | FxNet | 2012 | |||
37 | ![]() | GCI | 2002 | |||
38 | ![]() | Hantec Markets | 1990 | |||
39 | ![]() | HiWayFX | 2014 | |||
40 | ![]() | IFC Markets | 2006 | |||
41 | ![]() | LCG | 1996 | |||
42 | ![]() | Markets.com | 2009 | |||
43 | ![]() | MasterForex | 2006 | |||
44 | ![]() | MB Trading | 1999 | |||
45 | ![]() | Nas broker | 2013 | |||
46 | ![]() | Oanda | 1996 | |||
47 | ![]() | PrivateFX | 2015 | |||
48 | ![]() | Saxo Bank | 1992 | |||
49 | ![]() | STO | 2010 | |||
50 | ![]() | STOCK.com | 2014 | |||
51 | ![]() | Sunbird | 2005 | |||
52 | ![]() | Tickmill | 2014 | |||
53 | ![]() | Traders Way | 2011 | |||
54 | ![]() | Vantage FX | 2009 |
# | Broker | Review | |
---|---|---|---|
1 | ![]() | easyMarkets | 92% |
2 | ![]() | FXTM | 88% |
3 | ![]() | HYCM | 87% |
4 | ![]() | FxPro | 85% |
5 | ![]() | FIBO Group | 84% |
6 | ![]() | OctaFX | 83% |
7 | ![]() | HotForex | 82% |
8 | ![]() | FXCM | 79% |
9 | ![]() | XM | 73% |
10 | ![]() | FP Markets | 70% |
Meet FBS Trader, a universal trading platform tool for active people. With this app on your smartphone, you can take your trades with...
Forex brokers newsJust like in the previous years so far, in 2019 XM continues taking part in financial and investment exhibitions in Europe and overseas...
Forex Contests, Competitions & ExposTrading with cryptocurrencies is available with the following types of accounts: MT4 Fixed, MT4 NDD. Apart from trading, you may also invest in CFD for cryptocurrencies using the service of managed accounts PAMM which allows having a higher income both for investors and managers. Choosing such an effective and modern type of financial instrument as cryptocurrency, you get a new prospect of earning on the skyrocketing financial asset. Trading rules may be found on the "Contract Specifications" page for MT4 NDD and MT4 Fixed types of accounts.
Please be informed that starting from February 25th, 2019, leverage for instruments in the group Crypto will be increased to 1:5. Margin will be set at 20%...
Forex brokers news