|  |  |
Reviews | | |
Bitcoin Forex Brokers | | |
Copy Trading Brokers | | |
Foundation | 1999 | 2006 |
Regulation | FCA, ASIC, SFC, CONSOB, BaFin, ACP | CySEC, FCA, FSB, SCB |
Broker type | Broker | Broker, NDD |
Platforms | FXCM Trading Station Desktop/Web/Mobile, FXCM Active Trader, MetaTrader4, NinjaTrader, ZuluTrade | MT4, MT5, cTrader, FxPro Edge |
Languages | English, Spanish, French, German, Arabic, Chinese, Italian, Greek | Arabic, Chinese, Czech, English, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese, Hindi, Urdu, Indonesian, Malay, Swiss, Australian, Argentinean |
Available assets | Indices, Commodities, Treasury, Forex | CFDs and Spread Betting on FX, futures, spot indices, shares, spot metals, spot energies, *cryptocurrencies available only for SCB clients |
Account currencies | EUR, USD, GBP, AUD, CHF, JPY, CAD | EUR, USD, GBP, CHF, JPY, PLN, AUD, ZAR |
Popular payment methods | Debit/Credit Card, Paper Cheque, EFT & Bank Wire (electronic funds transfer), Skrill | Credit Cards, Wire Transfer, PayPal, Neteller |
Mini account, $ | N/A | - |
Standard account, $ | 300 | 100 |
ECN, $ | - | 100 |
STP, $ | - | - |
Maximum Leverage | 30 | 500 |
Pip spread on majors | 1.3-1.5 | 0.5-1.3 |
Spread Type | variable | variable |
Minimum position size | 1k minimum lot size | 0.1 |
Digits after the dot in quotes | 5 | 5 |
Commissions | | |
PAMM | | |
Hedging | | |
Scalping | | |
Accepts US traders | | |
24 hour trading | | |
Swaps | | |
Demo account | | |
Daily analysis | | |
Automated trading | | |
Mobile trading | | |
Trading by phone | | |
1st deposit bonus | | |
Sponsorship contests, competitions | | |
Bonuses, Promotions | | |
Interest charges on the balance | | |
Free education | | |
Expert advisors | | |
Partnership programs | | |
Trust management | | |
24 hour support | | |
Free phone | +44 (0) 207 903 6192 | +44 (0) 203 151 5550 |
Headquarters | London | London |
Address | Forex Capital Markets Ltd. Gresham Street, 4th Floor, London EC2V 7JE | 13/14 Basinghall Street, City of London, EC2V 5BQ, United Kingdom |
WWW | http://www.fxcm.com/ | https://www.fxpro.com/ |
Easy and fast withdrawal processes. I have been using the service for a year and all my withdrawal requests are smoothly...
Investment Center Uwe Junker 26 January, 2021 Reply