Expert Advisors Rating features high-quality Free and paid Forex EA most popular on the market today. Our rating of forex robots aims at helping traders interested in automated trading to understand principles and aspects of functioning of various advisors, and to choose the most appropriate one. It is important to remember that popularity of this or that Forex Robot should not be a critical factor in making a decision in favor of it; the chosen Forex EA should be adaptable to safe and profitable trading, and that’s what really matters. It is necessary to puzzle out the right operational algorithm and to set required criteria to make sure that the robot executes deals in accordance with the proper criteria.
# | Forex Advisor | Rating | Free | Yield | Class | Type | Brokers | Deposit | Lev. |
---|---|---|---|---|---|---|---|---|---|
1 | Learn2Trade | 9.7 | 160% | middle term | trend | ![]() ![]() ![]() | $1000 | 100 | |
2 | Forex Fury | 9.65 | 93% | middle term | trend | ![]() ![]() ![]() | $2000 | 200 | |
3 | 1000pip Climber | 9.6 | 86% | middle term | trend | ![]() ![]() ![]() | $2000 | 100 | |
4 | Odin Forex Robot | 9.55 | 57% | middle term | trend | ![]() ![]() ![]() | $2000 | 100 | |
5 | Flex | 9.5 | 300% | middle term | trend | ![]() ![]() ![]() | $3000 | 500 | |
6 | Fortnite | 9.4 | 135% | middle term | hedge, trend | ![]() ![]() ![]() | $500 | 100 | |
7 | FX Classic Trader | 9.3 | 335% | middle term | trend | ![]() ![]() ![]() | $200 | 50 | |
8 | Happy Frequency | 9.2 | 1163% | middle term | trend, grid, hedge, semi-martingale | ![]() ![]() ![]() | $4000 | 100 | |
9 | FX BlasterPRO | 9.1 | 180% | middle term | trend, grid, hedge | ![]() ![]() ![]() | $1000 | 100 | |
10 | Trade Manager | 9.07 | 65.39% | middle term | trend | ![]() ![]() ![]() | $100 | 50 | |
11 | FXCharger | 8.91 | 77.31% | middle term | trend | ![]() ![]() ![]() | $1000 | 100 | |
12 | Forex Truck | 8.88 | 246% | middle term | trend | ![]() ![]() ![]() | $2000 | 100 | |
13 | Alfa Scalper | 8.57 | 49.36% | short term | scalping | ![]() ![]() ![]() | $100 | 50 | |
14 | XFXea | 8.55 | 180% | middle term | non-martingale | ![]() ![]() ![]() | $500 | 500 | |
15 | Forex Megadroid | 8.53 | 95.82% | middle term | trend | ![]() ![]() ![]() | $100 | 100 | |
16 | Forex Gump | 8.52 | 2200% | middle term | trend | ![]() ![]() ![]() | $40 | 100 | |
17 | WallStreet Evolution 2.0 | 8.51 | 85.3% | short and middle term | scalping | ![]() ![]() ![]() | $1000 | 50 | |
18 | Yeti Forex Robot | 8.44 | 14% | middle term | trend | ![]() ![]() ![]() | $500 | 100 | |
19 | Happy Market Hours | 8.23 | 87.62% | middle term | trend, grid, hedge, semi-martingale | ![]() ![]() ![]() | $100 | 100 | |
20 | Earth Robot | 8.19 | 80.9% | short term | scalping | ![]() ![]() ![]() | $500 | 50 | |
21 | CovertFX | 7.93 | 42.1% | middle term | breakout | ![]() ![]() ![]() | $100 | 50 | |
22 | Grid Master Pro | 7.9 | 162% | middle term | trend, grid, hedge | ![]() ![]() ![]() | $1000 | 500 | |
23 | Forex Diamond EA | 7.8 | 63.39% | middle term | trend, countertrend | ![]() ![]() ![]() | $1000 | 500 | |
24 | NCM Signal | 7.7 | 82% | middle term | trend | ![]() ![]() ![]() | $3000 | 100 | |
25 | iProfit Forex Robot | 7.65 | 183% | middle term | neural networks | ![]() ![]() ![]() | $500 | 100 | |
26 | Happy MartiGrid | 7.6 | 171% | middle term | grid | ![]() ![]() ![]() | $3000 | 100 | |
27 | Pivot Trader PRO | 7.5 | 65.42% | middle term | scalping | ![]() ![]() ![]() | $500 | 400 | |
28 | Forex Robotron | 7.45 | 85% | middle term | trend | ![]() ![]() ![]() | $5000 | 100 | |
29 | Channel Trader PRO | 7.4 | 2000% | short and long term | scalping | ![]() ![]() ![]() | $200 | 100 | |
30 | The Skilled Trader | 7.3 | 153% | middle term | trend | ![]() ![]() ![]() | $5000 | 100 | |
31 | BumbleBeeFX Pro 2.0 | 7.2 | 96.33% | short and medium term | trend | ![]() ![]() ![]() | $1000 | 400 | |
32 | FXSecret Immortal | 7.19 | 7900% | middle term | trend, hedge | ![]() ![]() ![]() | $1400 | 100 | |
33 | WallStreet Forex Robot | 7.1 | 94.57% | short and medium term | trend | ![]() ![]() ![]() | $1000 | 500 | |
34 | ForexBot28 | 7.0 | 40% | middle term | neural networks | ![]() ![]() ![]() | $10000 | 500 | |
35 | Z Trader FX | 6.98 | 67.21% | short and miffle term | trend | ![]() ![]() ![]() | $500 | 100 | |
36 | Linear Weighted MA-Cross | 6.95 | 42.77% | short and long term | trend | ![]() ![]() ![]() | $500 | 500 | |
37 | The Wave Scalper | 6.9 | 110% | short term | breakout | ![]() ![]() ![]() | $50 | 100 | |
38 | FxDiverse | 6.8 | 1380% | middle term | trend | ![]() ![]() ![]() | $10000 | 500 | |
39 | FXStabilizer | 6.7 | 452% | middle term | trend | ![]() ![]() ![]() | $3000 | 100 | |
40 | RSI Range Trader | 6.6 | 53.37% | short and long term | trend | ![]() ![]() ![]() | $500 | 500 | |
41 | Happy Fast Money | 6.6 | 11% | middle term | trend | ![]() ![]() ![]() | $5000 | 1000 | |
42 | Million Dollar Pips Robot | 6.5 | 47.35% | middle term | trend | ![]() ![]() ![]() | $100 | 100 | |
43 | GPS Forex Robot | 6.5 | 345% | short term | trend, grid, hedge | ![]() ![]() ![]() | $250 | 500 | |
44 | BestScalper | 6.5 | 16% | short term | trend | ![]() ![]() ![]() | $10000 | 100 | |
45 | Forex inControl | 6.4 | 894% | middle term | trend, grid, hedge | ![]() ![]() ![]() | $1000 | 100 | |
46 | On Control | 6.35 | 28.49% | short and middle term | trend | ![]() ![]() ![]() | $100 | 50 | |
47 | Forex Real Profit | 6.28 | 33.61% | middle term | trend | ![]() ![]() ![]() | $100 | 50 | |
48 | Morpheus MT5 | 6.1 | 135% | short term | breakout | ![]() ![]() ![]() | $500 | 100 | |
49 | Gold Rush | 5.9 | 180% | middle term | trend | ![]() ![]() ![]() | $100 | 100 | |
50 | Asia Range Grid | 5.7 | 56.81% | middle term | trend | ![]() ![]() ![]() | $1000 | 500 | |
51 | Expert 10 Pips | 3.5 | 14.87% | short term | trend | ![]() ![]() ![]() | $1000 | 500 | |
52 | Ilan Dynamic Pro | 2.7 | 8.30% | short term | flat | ![]() ![]() ![]() | $5000 | 500 | |
53 | Spartan Bolt EA | 2.26 | 10.23% | short term | scalping | ![]() ![]() ![]() | $1000 | 100 | |
54 | ProTrader | 2.23 | 14.89% | middle term | network | ![]() ![]() ![]() | $1000 | 500 |
© 2006-2022 Forex-Ratings.com
The usage of this website constitutes acceptance of the following legal information.
Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website (reviews, brokers' news, comments, analysis, quotes, forecasts or other information materials provided by Forex Ratings, as well as information provided by the partners), including graphical information about the forex companies, brokers and dealing desks, is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Forex Ratings shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about the forex companies. The entire responsibility for the contents rests with the commentators. Reprint of the materials is available only with the permission of the editorial staff.
We use cookies to improve your experience and to make your stay with us more comfortable. By using Forex-Ratings.com website you agree to the cookies policy.