Expert Advisors Rating features high-quality Free and paid Forex EA most popular on the market today. Our rating of forex robots aims at helping traders interested in automated trading to understand principles and aspects of functioning of various advisors, and to choose the most appropriate one. It is important to remember that popularity of this or that Forex Robot should not be a critical factor in making a decision in favor of it; the chosen Forex EA should be adaptable to safe and profitable trading, and that’s what really matters. It is necessary to puzzle out the right operational algorithm and to set required criteria to make sure that the robot executes deals in accordance with the proper criteria.
# | Forex Advisor | Rating | Free | Yield | Class | Type | Forex Brokers | Deposit | Lev. |
---|---|---|---|---|---|---|---|---|---|
1 | FXCipher | 9.89 | 10% | short term | grid | $300 | 200 | ||
2 | CarinaBot | 9.88 | 52.32% | middle term, short term | trend, grid, hedge | FXCM, NordFX, MultiBank Group | $100 | 500 | |
3 | Fortnite | 9.87 | 135% | middle term | hedge, trend | $500 | 100 | ||
4 | Tickeron AI robot | 9.84 | 117% | middle term | trend | $100 | 400 | ||
5 | Learn2Trade | 9.83 | 160% | middle term | trend | $1000 | 100 | ||
6 | Auto Recovery EA | 9.82 | 37% | middle term, short term | hedge, trend | $100 | 200 | ||
7 | Coinrule | 9.81 | 270% | short term | trend | $1000 | 100 | ||
8 | Forex Trendy | 9.80 | 90% | short term | trend, grid, hedge | $250 | 500 | ||
9 | FX BlasterPRO | 9.79 | 180% | middle term | trend, grid, hedge | $1000 | 100 | ||
10 | Waka Waka | 9.78 | 74% | short term | grid | $100 | 500 | ||
11 | Renko EA | 9.78 | 41% | middle term, short term | grid | $100 | 200 | ||
12 | EliteFxgo | 9.77 | 30% | middle term, short term | trend, grid, hedge | $1000 | 500 | ||
13 | Stairsteps EA | 9.77 | 29% | short term | trend | $100 | 500 | ||
14 | 1000pip Climber System | 9.76 | 77.3% | short term | scalping | $500 | 500 | ||
15 | Happy Breakout EA | 9.76 | 8.5% | middle term | trend | $100 | 200 | ||
16 | Happy Galaxy EA | 9.76 | 5% | middle term | trend | $2000 | 100 | ||
17 | Happy Neuron EA | 9.76 | 5% | middle term | trend | $5000 | 100 | ||
18 | Golden Pickaxe | 9.74 | 19.39% | middle term | mean-reversion grid | FxGlory, Kiexo, LBLV | $100 | 500 | |
19 | EA Builder | 9.73 | 119.8% | middle term | trend, grid | $1000 | 500 | ||
20 | Perceptrader AI | 9.72 | 10% | long-term | grid | $100 | 500 | ||
21 | Evening Scalper Pro | 9.71 | 78.84% | middle term | trend | $100 | 500 | ||
22 | Odin Forex Robot | 9.70 | 57% | middle term | trend | $2000 | 100 | ||
23 | Night Hunter Pro | 9.69 | 71% | short term | grid | FXTM, OctaFX, XM | $100 | 500 | |
24 | Centobot | 9.68 | 95% | middle term | trend | $250 | 500 | ||
25 | Traders Dynamic Index EA | 9.66 | 37% | middle term | grid | $1000 | 500 | ||
26 | Forex Gump | 9.64 | 2200% | middle term | trend | $40 | 100 | ||
27 | Flex | 9.61 | 300% | middle term | trend | $3000 | 500 | ||
28 | Trade Manager | 9.51 | 65.39% | middle term | trend | $100 | 50 | ||
29 | Trailing Stop EA | 9.51 | 29% | middle term | trend | $100 | 300 | ||
30 | The King Robot | 9.50 | 35% | middle term | trend | $1000 | 100 | ||
31 | GPS Forex Robot | 9.48 | 345% | short term | trend, grid, hedge | $250 | 500 | ||
32 | Happy News EA | 9.45 | 38% | middle term | trend | $500 | 100 | ||
33 | ForexVPS | 9.44 | 170% | middle term, short term | VPS server | $2000 | 500 | ||
34 | Price Channel | 9.44 | 23% | short term | grid | $300 | 200 | ||
35 | 1000pip Climber | 9.33 | 86% | middle term | trend | $2000 | 100 | ||
36 | FX Eternals EA | 9.32 | 15% | middle term | trend | $1000 | 300 | ||
37 | FXParabol | 9.31 | 10% | middle term, short term | grid | $1000 | 200 | ||
38 | Happy Bitcoin EA | 9.31 | 7.4% | middle term | trend | $100 | 100 | ||
39 | Happy Japanese Market | 9.21 | 10% | middle term | trend | $300 | 500 | ||
40 | Forex Fury | 9.15 | 93% | middle term | trend | $2000 | 200 | ||
41 | FX Classic Trader | 8.99 | 335% | middle term | trend | $200 | 50 | ||
42 | FXCharger | 8.91 | 77.31% | middle term | trend | Commerce Wealth, FxPro, FXTM | $1000 | 100 | |
43 | Forex Truck | 8.88 | 246% | middle term | trend | OctaFX, XM, FXCC | $2000 | 100 | |
44 | Happy Frequency | 8.76 | 1163% | middle term | trend, grid, hedge, semi-martingale | $4000 | 100 | ||
45 | Happy Gold EA | 8.76 | 10.4% | middle term, short term | trend | $100 | 100 | ||
46 | NonLagMA EA | 8.71 | 39% | middle term | trend | $1000 | 200 | ||
47 | FXGoodWay EA | 8.64 | 14% | middle term | trend | $500 | 100 | ||
48 | Alfa Scalper | 8.57 | 49.36% | short term | scalping | Libertex, HFM, FXCM | $100 | 50 | |
49 | XFXea | 8.55 | 180% | middle term | non-martingale | NordFX, MultiBank Group, Vantage | $500 | 500 | |
50 | Forex Megadroid | 8.53 | 95.82% | middle term | trend | AMarkets, FP Markets, RoboForex | $100 | 100 | |
51 | WallStreet Evolution 2.0 | 8.51 | 85.3% | short and middle term | scalping | Just2Trade, Olymp Trade, CryptoGo365 | $1000 | 50 | |
52 | Yeti Forex Robot | 8.44 | 14% | middle term | trend | CryptoIFX, Fxview, Exness | $500 | 100 | |
53 | Happy Power EA | 8.44 | 8% | middle term | trend, grid | $3000 | 100 | ||
54 | Happy Market Hours | 8.23 | 87.62% | middle term | trend, grid, hedge, semi-martingale | AdroFx, Stockoza, Demaxis | $100 | 100 | |
55 | Earth Robot | 8.19 | 80.9% | short term | scalping | Uptrend Center, XPro Markets, Elland Road Capital | $500 | 50 | |
56 | CovertFX | 7.93 | 42.1% | middle term | breakout | FxRevenues, Buxberg, Finaguide | $100 | 50 | |
57 | Grid Master Pro | 7.9 | 162% | middle term | trend, grid, hedge | Investments Global, MaxiWyse, Greendax | $1000 | 500 | |
58 | Forex Diamond EA | 7.8 | 63.39% | middle term | trend, countertrend | BTG Capital, FiatVisions, Kowela | $1000 | 500 | |
59 | NCM Signal | 7.7 | 82% | middle term | trend | Financial Centre, Investment Center, Xpoken | $3000 | 100 | |
60 | iProfit Forex Robot | 7.65 | 183% | middle term | neural networks | FxGlory, Kiexo, LBLV | $500 | 100 | |
61 | News EA | 7.64 | 19% | middle term | trend | $100 | 100 | ||
62 | Happy MartiGrid | 7.6 | 171% | middle term | grid | Cinpax, Commerce Wealth, FxPro | $3000 | 100 | |
63 | Pivot Trader PRO | 7.5 | 65.42% | middle term | scalping | FXTM, OctaFX, XM | $500 | 400 | |
64 | Forex Robotron | 7.45 | 85% | middle term | trend | FXCC, Libertex, HFM | $5000 | 100 | |
65 | FXConstant EA | 7.43 | 11% | short term | grid | $300 | 100 | ||
66 | Channel Trader PRO | 7.4 | 2000% | short and long term | scalping | FXCM, NordFX, MultiBank Group | $200 | 100 | |
67 | Night Forex Bot | 7.34 | 14% | short term | grid | $300 | 200 | ||
68 | MACD EA | 7.31 | 19% | middle term, short term | trend | $300 | 100 | ||
69 | Happy Brexit EA | 7.31 | 7% | middle term | trend | $1000 | 100 | ||
70 | BF Grid Master EA | 7.31 | 5% | middle term | trend | $3000 | 500 | ||
71 | The Skilled Trader | 7.3 | 153% | middle term | trend | Vantage, AMarkets, FP Markets | $5000 | 100 | |
72 | BumbleBeeFX Pro 2.0 | 7.2 | 96.33% | short and medium term | trend | RoboForex, Just2Trade, Olymp Trade | $1000 | 400 | |
73 | FXSecret Immortal | 7.19 | 7900% | middle term | trend, hedge | CryptoGo365, CryptoIFX, Fxview | $1400 | 100 | |
74 | WallStreet Forex Robot | 7.1 | 94.57% | short and medium term | trend | Exness, AdroFx, Stockoza | $1000 | 500 | |
75 | ForexBot28 | 7.0 | 40% | middle term | neural networks | Demaxis, Uptrend Center, XPro Markets | $10000 | 500 | |
76 | Z Trader FX | 6.98 | 67.21% | short and miffle term | trend | Elland Road Capital, FxRevenues, Buxberg | $500 | 100 | |
77 | Linear Weighted MA-Cross | 6.95 | 42.77% | short and long term | trend | Finaguide, Investments Global, MaxiWyse | $500 | 500 | |
78 | The Wave Scalper | 6.9 | 110% | short term | breakout | Greendax, BTG Capital, FiatVisions | $50 | 100 | |
79 | FxDiverse | 6.8 | 1380% | middle term | trend | Kowela, Financial Centre, Investment Center | $10000 | 500 | |
80 | FXQuasar EA | 6.76 | 7% | middle term, short term | trend, grid | $500 | 100 | ||
81 | FXStabilizer | 6.7 | 452% | middle term | trend | Xpoken, FxGlory, Kiexo | $3000 | 100 | |
82 | RSI Range Trader | 6.6 | 53.37% | short and long term | trend | LBLV, Cinpax, Commerce Wealth | $500 | 500 | |
83 | Happy Fast Money | 6.6 | 11% | middle term | trend | FxPro, FXTM, OctaFX | $5000 | 1000 | |
84 | Million Dollar Pips Robot | 6.5 | 47.35% | middle term | trend | XM, FXCC, Libertex | $100 | 100 | |
85 | BestScalper | 6.5 | 16% | short term | trend | HFM, FXCM, NordFX | $10000 | 100 | |
86 | Forex inControl | 6.4 | 894% | middle term | trend, grid, hedge | MultiBank Group, Vantage, AMarkets | $1000 | 100 | |
87 | On Control | 6.35 | 28.49% | short and middle term | trend | FP Markets, RoboForex, Just2Trade | $100 | 50 | |
88 | Forex Real Profit | 6.28 | 33.61% | middle term | trend | Olymp Trade, CryptoGo365, CryptoIFX | $100 | 50 | |
89 | Fluid EA | 6.26 | 19% | middle term | trend | $1000 | 200 | ||
90 | Grid EA | 6.21 | 17% | middle term | trend | $100 | 200 | ||
91 | Heiken Ashi EA | 6.17 | 24% | short term | grid | $100 | 200 | ||
92 | Morpheus MT5 | 6.1 | 135% | short term | breakout | Fxview, Exness, AdroFx | $500 | 100 | |
93 | Gold Rush | 5.9 | 180% | middle term | trend | Stockoza, Demaxis, Uptrend Center | $100 | 100 | |
94 | Asia Range Grid | 5.7 | 56.81% | middle term | trend | XPro Markets, Elland Road Capital, FxRevenues | $1000 | 500 | |
95 | Expert 10 Pips | 3.5 | 14.87% | short term | trend | Buxberg, Finaguide, Investments Global | $1000 | 500 | |
96 | Ilan Dynamic Pro | 2.7 | 8.30% | short term | flat | MaxiWyse, Greendax, BTG Capital | $5000 | 500 | |
97 | Spartan Bolt EA | 2.26 | 10.23% | short term | scalping | FiatVisions, Kowela, Financial Centre | $1000 | 100 | |
98 | ProTrader | 2.23 | 14.89% | middle term | network | Investment Center, Xpoken, FxGlory | $1000 | 500 |
* Forex Rating accepts no liability for any errors in the Expert Advisors descriptions and information including annual yield or robot type. For the most recent EA information please visit the Forex Advisor's site.
Find the latest Forex Robots 2023 added to our Rating
Auto Recovery EA CarinaBot EliteFxgo Evening Scalper Pro Fluid EA FX Eternals EA Golden Pickaxe Grid EA Happy News EA Heiken Ashi EA MACD EA News EA Night Hunter Pro NonLagMA EA Perceptrader AI Price Channel Renko EA Stairsteps EA The King Robot Tickeron AI robot Traders Dynamic Index EA Trailing Stop EA Waka Waka© 2006-2023 Forex-Ratings.com
The usage of this website constitutes acceptance of the following legal information.
Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website (reviews, brokers' news, comments, analysis, quotes, forecasts or other information materials provided by Forex Ratings, as well as information provided by the partners), including graphical information about the forex companies, brokers and dealing desks, is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Forex Ratings shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about the forex companies. The entire responsibility for the contents rests with the commentators. Reprint of the materials is available only with the permission of the editorial staff.
We use cookies to improve your experience and to make your stay with us more comfortable. By using Forex-Ratings.com website you agree to the cookies policy.