1 |  | FXTM | 2011 | | Bitcoin, Forex, CFDs, CFDs on Bitcoin, CFDS on Spot metals, *Cryptocurrencies are only available in FT Global Limited; *NGN are only available to Nigerian clients | |
2 |  | FxPro | 2006 | | CFDs and Spread Betting on FX, futures, spot indices, shares, spot metals, spot energies, *cryptocurrencies available only for SCB clients | |
3 |  | FIBO Group | 1998 | | FOREX, Spot Metals, CFDs, Bitcoin | |
4 |  | FXCM | 1999 | | Indices, Commodities, Treasury, Forex | |
5 |  | OctaFX | 2011 | | Gold, Silver, Crypto, Indices | |
6 |  | HotForex | 2010 | | Forex and Spot Metals, CFDs on Commodities, Indices, Oil and Shares, cryptocurrencies, bonds | |
7 |  | XM | 2009 | | Forex Trading, Stocks CFDs, Commodities CFDs, Equity Indices CFDs, Precious Metals CFDs and Energies CFDs | |
8 |  | Vantage FX | 2009 | | Share CFDs, Commodities, Indices, FX and Crypto | |
9 |  | Moneta Markets | 2019 | | Share CFDs, Commodities, Indices, FX and Crypto | |
10 |  | ROinvesting | 2017 | | Forex, Indices, Stock Market, Cryptocurrencies, Commodities, Metals, ETF | |
11 |  | SquaredFinancial | 2016 | | energies, metals, indices, futures | |
12 |  | Grand Capital | 2006 | | MT4: 500+ instruments: Forex, CFD on shares, metals, indices, Bitcoin, cryptocurrencies. MT5: 450+ instruments | |
13 |  | 101investing | 2016 | | CFDs on Cryptocurrency, metals, Forex, Stocks, Indices, Commodities | |
14 |  | ProfitiX | 2019 | | Currency Trading, Commodities Trading, Shares Trading, Precious Metals, Cryptocurrencies, Stock Indices | |
15 |  | LBLV | 2018 | | Commodities, Indices, Stocks, Shares, Metals, CFDs | |
16 |  | Dukascopy | 2000 | | Metals, Gold | |
17 |  | Exness | 2008 | | CFDs on metals, cryptocurrencies | |
18 |  | FOREX.com | 1999 | | Spot Metals (US unleveraged trading, UK and AU leveraged trading), CFDs (UK and AU only) | |
19 |  | Interactive Brokers | 1977 | | stocks, indices, shares, metals, futures, oil | |
20 |  | IronFX | 2010 | | Forex, Spot Metals, CFDs on commodities, indices and shares, futures, cryptocurrencies | |
21 |  | Saxo Bank | 1992 | | Stocks, Futures, Options | |
22 |  | Swissquote Bank | 2000 | | CFDs | |
23 |  | ETX Capital | 2008 | | CFD for shares, futures, options, precious metals, oil | |
24 |  | FXOpen | 2003 | | Metals, Oil, Gas, Indexes, CFDs, Bitcoin, Cryptocurrencies | |
25 |  | IFC Markets | 2006 | | Currency Pairs, Precious Metals, CFDs for Indices, CFDs for Stocks, CFDs for Commodities, Golden Instruments | |
26 |  | Trade360 | 2013 | | commodities, stocks, cfd, etf | |
27 |  | XTB | 2002 | | 1500 plus including Indices, FX, Stocks, Commodities and ETF | |
No issues with any of the services. Highly commendable broker...