1 |  | FXTM | 2011 | | Bitcoin, Forex, CFDs, CFDs on Bitcoin, CFDS on Spot metals, *Cryptocurrencies are only available in FT Global Limited; *NGN are only available to Nigerian clients | |
2 |  | FxPro | 2006 | | CFDs and Spread Betting on FX, futures, spot indices, shares, spot metals, spot energies, *cryptocurrencies available only for SCB clients | |
3 |  | FXCM | 1999 | | Indices, Commodities, Treasury, Forex | |
4 |  | OctaFX | 2011 | | Gold, Silver, Crypto, Indices | |
5 |  | HotForex | 2010 | | Forex and Spot Metals, CFDs on Commodities, Indices, Oil and Shares, cryptocurrencies, bonds | |
6 |  | XM | 2009 | | Forex Trading, Stocks CFDs, Commodities CFDs, Equity Indices CFDs, Precious Metals CFDs and Energies CFDs | |
7 |  | Vantage FX | 2009 | | Share CFDs, Commodities, Indices, FX and Crypto | |
8 |  | ROinvesting | 2017 | | Forex, Indices, Stock Market, Cryptocurrencies, Commodities, Metals, ETF | |
9 |  | FxGlory | 2011 | | | |
10 |  | Fundiza | 2019 | | Currencies, Spot, Indices, Spot Energies, Spot Metals, Futures | |
11 |  | 101investing | 2016 | | CFDs on Cryptocurrency, metals, Forex, Stocks, Indices, Commodities | |
12 |  | ProfitiX | 2019 | | Currency Trading, Commodities Trading, Shares Trading, Precious Metals, Cryptocurrencies, Stock Indices | |
13 |  | Finmarket | 2015 | | Currency, CFDs, Stocks, Commodities, Cryptocurrency | |
14 |  | Olymp Trade | 2014 | | Crypto-currencies, Currencies, Commodities, Indices, Stocks | |
15 |  | LBLV | 2018 | | Commodities, Indices, Stocks, Shares, Metals, CFDs | |
16 |  | Dukascopy | 2000 | | Metals, Gold | |
17 |  | FOREX.com | 1999 | | Spot Metals (US unleveraged trading, UK and AU leveraged trading), CFDs (UK and AU only) | |
18 |  | Interactive Brokers | 1977 | | stocks, indices, shares, metals, futures, oil | |
19 |  | IronFX | 2010 | | Forex, Spot Metals, CFDs on commodities, indices and shares, futures, cryptocurrencies | |
20 |  | Saxo Bank | 1992 | | Stocks, Futures, Options | |
21 |  | CMSTrader | 2013 | | Metals, Commodities, World Equities | |
22 |  | FXCC | 2010 | | FX, Indices, Metals | |
23 |  | FXOpen | 2003 | | Metals, Oil, Gas, Indexes, CFDs, Bitcoin, Cryptocurrencies | |
24 |  | GCI | 2002 | | Gold, Crude Oil, Indices, Options | |
25 |  | IFC Markets | 2006 | | Currency Pairs, Precious Metals, CFDs for Indices, CFDs for Stocks, CFDs for Commodities, Golden Instruments | |
Exness is a scam company. Their customer service does not reply timely nor they address your issues just give the usual answers. I withdraw my amount on 15 Feb 2021 but the company is not providing me any details like MT 104 code to give it to my...